Description
| Specifications | CCP5-15 |
| Temperature range | -15- room temperature |
| Temperature adjustment accuracy | 0.1℃ |
| Temperature control accuracy | ±0.1℃(-20℃~0℃ typical value) ±0.5℃(0℃~20℃ typical value) |
| Reservoir capacity | 5L |
| Range of temperature adjustment | -30℃~30℃ |
| Temperature display | LED |
| Type of temperature sensor | PT1000 |
| Compressor refrigerant | R290 |
| Circulating pump throughput | 12L/MIN |
| Circulating pump head | 6m |
| In-out cycle interface | 12mm pagoda-type interface |
| RS232 interface | Yes |
| Machine power | 350W |
| Maximum overall dimensions | 370*460*700(mm) |
| Power supply | 220V 50Hz/60Hz |
| Operating environment | 10℃~40℃ ≤80% RH |
| Cooling capacity | ||||||
| ℃ | -15 | -10 | -5 | 0 | 5 | 10 |
| W | 381 | 460 | 553 | 661 | 786 | 900 |








