Description
Product Specification
| Measuring Range | Glucose | Cholesterol | Hemoglobin | |
| 20~600mg/dl(1.1~33.3mmol/L) | 100~400mg/dl(2.6~10.4mmol/L) | 7~26g/dl(4.3~16.1mmol/L) | ||
| Memory Capacity | 200Test Results | 50Test Results | 50Test Results | |
| Test Time | 10 Seconds | 150 Seconds | 6 Seconds | |
| Operating Condition | Temperature | 57.2~104℉/14~40℃ | ||
| Humidity | ≦85% humidity | |||
| Meter Storage Condition | Temperature | 14~140℉/-10~60℃ | ||
| Humidity | ≦95% humidity | |||
| Sample Volume | ≧4μL | ≧15μL | ≧2.6μL | |
| Sample Type | Finger capillary whole blood | |||
| Hematocrit Range | 30~55% | |||
| Power Supply | 1.5V(AAA) X 2 | |||
| Battery Life | More than 1000 times | |||
| Display | LCD display (35X 45mm) | |||
| Dimensions HxWxD | 88x64x22(mm) | |||
| Weight | 59 grams, without Batteries | |||
| Technology Used | Electrode-based Biosensor | |||
| Time & Date Display | Yes | |||
| Glucose Average Result | 7/14/28 Days | |||
| Power On& Off | Automatically | |||
| Strip Type | Siphonal Strip(Capiliary Action) | |||




