Description
Model | PCR-800 | PCR-1000 | PCR-1200 | PCR-1300 | PCR-1500 |
External Size (W*D*H) | 800*700
*1770mm |
1000*705
*1770mm |
1200*700
*1770mm |
1300*700
*1770mm |
1500*700
*1770mm |
Internal Size (W*D*H) | 700*595
*550mm |
900*595
*560mm |
1100*595
*550mm |
1200*595
*550mm |
1400*595
*550mm |
Work Surface Height | 750mm | ||||
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | ||||
Work Table: 304 stainless steel | |||||
Front & Side Windows | 5mm toughened glass, anti-UV | ||||
Motorized | Manual | Motorized | |||
Max Opening | 300mm | 320mm | 300mm | ||
Pre-Filter | Polyester fiber, Washable | ||||
HEPA Filter | 99.999% efficiency at 0.3μm. | ||||
Airflow Velocity | 0.3-0.5m/s, speed adjustable | ||||
Noise | ≤65dB | ||||
UV Lamp | 20W*1 | 20W*2 | 30W*1 | 30W*1 | 40W*1 |
Emission of 253.7 nanometers, with UV timer | |||||
LED Lamp | 8W*2 | 12W*2 | |||
Illumination | ≥350lx | ||||
Shelf with IV bar | Stainless steel, 502*150*50mm (W*D*H) | ||||
Caster | Universal caster with leveling feet | ||||
Consumption | 400W | 300W | 600W | ||
Waterproof Socket | Two, total load≤500W | ||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
Standard Accessory | UV lamp;
Fluorescent lamp; Base stand; Waterproof socket*2; Shelf with IV bar. |
||||
Gross Weight | 168kg | 178kg | 220kg | 231kg | 250kg |
Package Size (W*D*H) | 960*940
*1450mm |
1150*930
*1450mm |
1350*930
*1450mm |
1450*930
*1450mm |
1650*930
*1450mm |