Description
Specifications | HCM100-Pro |
Functions | Heating, cooling & mixing |
Temperature range | Heating: room temp. – 100°C Cooling: room temp. – below room temp. 15°C |
Temperature setting range | 0.1-100℃ |
Temperature control accuracy | ± 0.5°C |
Temperature uniformity | Max.± 0.5°C |
Max. heating rate | 5.5°C/min |
Max. cooling rate | 5°C /min(100°C-room temp.) 0.5°C/min(below room temp.) |
Mixing frequency | 200-1500rpm |
Mixing orbit | 3mm |
Screen | TFT |
Overheating protection | 150°C |
Adapter block material | aluminum |
Voltage, Frequency | DC12V,100–240V,50/60Hz |
Power | 200W |
Dimension [D×W×H] ( without the heating block ) |
200×235×120mm |
Weight | 7.3kg |