Description
Volume Range mL | Graduation ml | A≤± | CV≤ | ||
% | μl | % | μl | ||
0.5-5 | 0.1 | 0.5 | 25 | 0.2 | 10 |
1.0-10.0 | 0.2 | 0.5 | 50 | 0.2 | 20 |
2.5-25.0 | 0.5 | 0.5 | 125 | 0.2 | 50 |
5.0-50 | 1.0 | 0.5 | 250 | 0.2 | 100 |
10-100 | 2.0 | 0.5 | 500 | 0.2 | 200 |
DispensMate-Pro | |
Cat.No. | Volume ml |
7032212005 | 10-100ml |
7032212004 | 5.0-50ml |
7032212003 | 2.5-25ml |
7032212002 | 1.0-10ml |
7032212001 | 0.5-5ml |