Description
| Specifications | |
| Description | Automatic upper arm blood pressure monitor |
| Display | LED Digital Display |
| Measuring principle | Oscillometric method |
| Measuring localization | Upper arm |
| Measuring range | Pressure : 3 digits display of mmHg Pulse : 40~99 pulses/min |
| Accuracy | Pressure : ±3mmHg Pulse : ±5% of reading |
| LED Indication | Pressure : 3 digits display of mmHg Pulse : 40~99 pulses/min Symbol : Memory/Heartbeat/Low battery |
| Memory function | 2×99 sets memory of measurement values |
| Power source | 4pcs AAA alkaline battery/Type-C 5V |
| Automatic power off | in 3 minutes |
| Main unit weight | Approx 260g (batteries not included) |
| Main unit size | 138mm*100mm*62mm |
| Main unit lifetime | 10,000 times under normal use |
| Battery life | Could be use for 300 times for normal condition |
| Accessories | Cuff, Instruction manual |
| Operating environment | Temperature : 5℃~40℃ Humadity : 15%~93%RH Air Pressure : 86kPa~106kPa |
| Storage environment | Temperature : 20℃~55℃ Humadity : 15%~93%RH Air Pressure : 86kPa~106kPaAvoid crash, sun burn or rain during transportation |




