Description
| Technical Data | LS-35HG | LS-50HG | LS-75HG | LS-100HG |
| Chamber volume | 35L
(φ318×450)mm |
50L
(φ340×550)mm |
75L
(φ400×600)mm |
100L
(φ440×650)mm |
| working pressure | 0.22MPa | |||
| Working temperature | 134℃ | |||
| Max working pressure | 0.23Mpa | |||
| Heat average | ≤±1℃ | |||
| Timer | 0~99min或0~99hour59 min | |||
| Adjustment of temperature | 0~134℃ | |||
| Power | 2.5KW/AC220V.50Hz | 3KW /AC220V.50Hz | 4.5KW /AC220V.50Hz | |
| Overall dimension | 600×410×1030mm | 650×410×1140 mm | 690×470×1140 mm | 730×510×1270 mm |
| Transport dimension | 730×500×1170 mm | 730×500×1290 mm | 760×550×1290 mm | 820×600×1380 mm |
| G.W/N.W | 96Kg/ 77Kg | 102Kg/ 83Kg | 120Kg/98Kg | 135/110Kg |




