Description
| Cat.No. | Volume Range ml |
Graduation ml |
A≤± | CV≤ | ||
| % | μl | % | μl | |||
| 7032100001 | 0.5-5 | 0.1 | 0.5 | 25 | 0.2 | 10 |
| 7032100002 | 1.0-10 | 0.2 | 0.5 | 50 | 0.2 | 20 |
| 7032100003 | 2.5-25 | 0.5 | 0.5 | 125 | 0.2 | 50 |
| 7032100004 | 5.0-50 | 1.0 | 0.5 | 250 | 0.2 | 100 |
• Excellent chemical resistance, components are made of PTFE, FEP, BSG, PP
• Fully autoclavable at 121℃
• Four ranges of bottle-top dispenser covering a volume range from 0.5mL to 50mL
• Easy for cleaning and maintenance
• The optional flexible discharge tube with safety handle permits fast and precise dispensing
• Vapor pressure max. 500mbar, viscosity max. 500mm2/s,
Warranty 2 Years, semua ukuran dimasukan seperti deskripsi link
| Cat.No. | Volume Range ml |
Graduation ml |
A≤± | CV≤ | ||
| % | μl | % | μl | |||
| 7032100001 | 0.5-5 | 0.1 | 0.5 | 25 | 0.2 | 10 |
| 7032100002 | 1.0-10 | 0.2 | 0.5 | 50 | 0.2 | 20 |
| 7032100003 | 2.5-25 | 0.5 | 0.5 | 125 | 0.2 | 50 |
| 7032100004 | 5.0-50 | 1.0 | 0.5 | 250 | 0.2 | 100 |




